Join us on a home tour of 73 Nashoba Road, Concord, MA.
73 Nashoba Road, Concord, MA – $769,000
Previous post: New Government Rules Helping to Shift Market
Next post: How to Select a Vacation Rental This Summer
The Attias Group Real Estate Blog
Your Luxury Real Estate Resource
by The Attias Group Real Estate on May 10, 2012
Previous post: New Government Rules Helping to Shift Market
Next post: How to Select a Vacation Rental This Summer
Subscribe
Enter your email below to receive blogs posts in your inbox
| ACTON, MA Single Family 2012-02-17 | |
|---|---|
| Median List Price | $547,450 |
| Total Inventory | 54 |
| Homes Absorbed | 5 |
| Days on Market | 174 |
| ARLINGTON, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $544,000 |
| Total Inventory | 52 |
| Homes Absorbed | 6 |
| Days on Market | 69 |
| BEDFORD, MA Single Family 2012-02-17 | |
|---|---|
| Median List Price | $470,000 |
| Total Inventory | 29 |
| Homes Absorbed | 1 |
| Days on Market | 170 |
| BELMONT, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $769,000 |
| Total Inventory | 45 |
| Homes Absorbed | 5 |
| Days on Market | 95 |
| BOXBOROUGH, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $529,900 |
| Total Inventory | 15 |
| Homes Absorbed | 2 |
| Days on Market | 155 |
| BRIGHTON, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $419,000 |
| Total Inventory | 12 |
| Homes Absorbed | 0 |
| Days on Market | 87 |
| CAMBRIDGE, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $812,000 |
| Total Inventory | 42 |
| Homes Absorbed | 8 |
| Days on Market | 99 |
| CARLISLE, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $799,950 |
| Total Inventory | 44 |
| Homes Absorbed | 3 |
| Days on Market | 196 |
| CHELMSFORD, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $349,900 |
| Total Inventory | 93 |
| Homes Absorbed | 10 |
| Days on Market | 143 |
| CONCORD, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $959,900 |
| Total Inventory | 111 |
| Homes Absorbed | 7 |
| Days on Market | 127 |
| DOVER (MA), MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $1,199,500 |
| Total Inventory | 81 |
| Homes Absorbed | 3 |
| Days on Market | 200 |
| GROTON, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $454,700 |
| Total Inventory | 92 |
| Homes Absorbed | 9 |
| Days on Market | 142 |
| LEXINGTON, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $919,000 |
| Total Inventory | 147 |
| Homes Absorbed | 11 |
| Days on Market | 107 |
| LINCOLN, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $1,375,000 |
| Total Inventory | 46 |
| Homes Absorbed | 2 |
| Days on Market | 156 |
| MAYNARD, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $279,000 |
| Total Inventory | 61 |
| Homes Absorbed | 3 |
| Days on Market | 134 |
| SOMERVILLE, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $474,950 |
| Total Inventory | 26 |
| Homes Absorbed | 5 |
| Days on Market | 113 |
| WESTFORD, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $439,900 |
| Total Inventory | 137 |
| Homes Absorbed | 9 |
| Days on Market | 134 |
| STOW, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $449,900 |
| Total Inventory | 65 |
| Homes Absorbed | 3 |
| Days on Market | 140 |
| SUDBURY, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $771,000 |
| Total Inventory | 136 |
| Homes Absorbed | 12 |
| Days on Market | 145 |
| WAYLAND, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $639,000 |
| Total Inventory | 108 |
| Homes Absorbed | 3 |
| Days on Market | 163 |
| WELLESLEY, MA Single Family 2011-10-07 | |
|---|---|
| Median List Price | $1,049,000 |
| Total Inventory | 69 |
| Homes Absorbed | 4 |
| Days on Market | 134 |
© 2011 The Attias Group | 48 Thoreau Street | Concord, MA 01742 | 978-371-1234
theattiasgroup.com